Performance geometry

EMC size * 40 43 46
Classic size C-C ** 502 527 553
Slooping size *** 400 430 460
Reach 353 360 366
Stack 523 546 569
TT horizontal A 498 514 531
HT length B 130 155 178
ST angle C 75.0 74.5 74.0
HT angle D 70.4 70.8 71.2
BB drop E 73 71 71
CS length F 408 410 410
Wheelbase G 967 980 990
Front-Center H 570 581 591
Fork length I 365 365 365
Fork offset J 48 48 48
Trail 69.0 66.5 64.0


* Eddy Merckx Cycles Size
** CL = Seat tube centre-to-centre size for traditional (virtual) geometry
*** SL = Seat tube centre-to-centre size for actual geometry