525 Disc
€6,499.00

XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
TOP | - | - | - | - | - | - | - |
A | - | 760/810 | 785/835 | 810/860 | 835/885 | 860/910 | - |
B | - | 470 | 495 | 520 | 545 | 570 | - |
C | - | 526 | 544 | 566 | 587 | 603 | - |
D | - | 127 | 150 | 174 | 204 | 228 | - |
E | - | 74 | 73.5 | 73 | 72.5 | 72.5 | - |
F | - | 71.5 | 73 | 73.5 | 73.5 | 74 | - |
G | - | 410 | 410 | 410 | 413 | 413 | - |
H | - | 68 | 66 | 66 | 63 | 63 | - |
I | - | 980 | 982 | 992 | 1012 | 1022 | - |
J | - | 781 | 810 | 835 | 863 | 889 | - |
K | - | - | - | - | - | - | - |
REACH | - | 375 | 382 | 390 | 398 | 406 | - |
STACK | - | 525 | 550 | 575 | 601 | 625 | - |
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | - |
BAR | - | 90-400 | 100-400 | 110-420 | 110-420 | 120-440 | - |
STEM | - | 90-400 | 100-400 | 110-420 | 110-420 | 120-440 | - |
Frame type
525 Unidirectional HM Carbon, 12x142mm TA
Fork
525 Unidirectional HM Carbon, 12x142mm TA
Crankset
Shimano Ultegra 52/36
Sprocket
Shimano Ultegra 11-30
Chain
KMC x11
Handlebar
525 Integrated handlebar
Wheels
Fulcrum Wind 400 DB
Tires
Vredestein Fortezza Senzo Superiore
Stem
525 Integrated handlebar
Seat post
525 aero seatpost
Saddle
Fizik Antares R5
Groupset
SuperRecord 12sp (dreambuilder)