Lavaredo68
€2,099.00

XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
TOP | - | - | - | - | - | - | - |
A | - | 725 | 755 | 785 | 815 | 845 | - |
B | - | 435 | 465 | 495 | 525 | 555 | - |
C | - | 517 | 536 | 549 | 561 | 581 | - |
D | - | 114 | 136 | 159 | 181 | 205 | - |
E | - | 74 | 73.5 | 73.5 | 73.5 | 73 | - |
F | - | 71.2 | 71.7 | 72.2 | 72.7 | 73.2 | - |
G | - | 408 | 408 | 408 | 410 | 410 | - |
H | - | 71 | 71 | 70 | 69 | 69 | - |
I | - | 968 | 978 | 987 | 998 | 1007 | - |
J | - | - | - | - | - | - | - |
K | - | - | - | - | - | - | - |
REACH | - | 370 | 377 | 383 | 389 | 396 | - |
STACK | - | 515 | 538 | 560 | 582 | 607 | - |
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | - |
BAR | - | 400 | 420 | 420 | 420 | 420 | - |
STEM | - | 90 | 100 | 110 | 110 | 120 | - |
Frame type
LV68 Unidirectional HM Carbon
Fork
LV68 Unidirectional HM Carbon
Crankset
Shimano Ultegra 52/36
Sprocket
Shimano Ultegra 11-30
Chain
KMC x11
Handlebar
DEDA Zero 2
Wheels
EM Flanders SL
Tires
Vredestein Fortezza AllWeather
Stem
DEDA Zero 2
Seat post
DEDA Zero2
Saddle
Fizik Antares R5
Groupset
Shimano Ultegra