We send a Eddy Merckx newsletter every month. Interesting news, specials and sales of the brand appear in your inbox. Subscribe here and receive the first newsletter. We promise to never overload you with e-mails and to take care of your details. We protect your privacy.
SanRemo76
€2,999.00

XXS | XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP | - | - | - | - | - | - | - | |||||||
A | - | 750 | 770 | 790 | 810 | 830 | - | |||||||
B | - | 460 | 480 | 500 | 520 | 540 | - | |||||||
C | - | 513 | 525 | 541 | 554 | 573 | - | |||||||
D | - | 104 | 119 | 136 | 154 | 173 | - | |||||||
E | - | 74 | 74 | 73.5 | 73.5 | 73 | - | |||||||
F | - | 71.2 | 71.6 | 72 | 72.4 | 72.8 | - | |||||||
G | - | 408 | 408 | 409 | 409 | 410 | - | |||||||
H | - | 70 | 70 | 69 | 69 | 68 | - | |||||||
I | - | 962 | 972 | 982 | 991 | 1003 | - | |||||||
J | - | - | - | - | - | - | - | |||||||
K | - | - | - | - | - | - | - | |||||||
REACH | - | 367 | 374 | 381 | 389 | 397 | - | |||||||
STACK | - | 512 | 520 | 537 | 555 | 574 | - | |||||||
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | - | |||||||
BAR | - | 400 | 420 | 420 | 420 | 420 | - | |||||||
STEM | - | 90 | 100 | 110 | 110 | 120 | - |
Frame type
SR76 Unidirectional HM Carbon
Fork
SR76 Unidirectional HM Carbon
Crankset
Shimano Ultegra 52/36
Sprocket
Shimano Ultegra 11-30
Chain
KMC x11
Handlebar
DEDA Zero 100
Wheels
Fulcrum Racing Quattro Carbon
Tires
Vredestein Fortezza Senzo Superiore
Stem
DEDA Zero 100
Seat post
Incl. with frame
Saddle
Fizik Antares R5
Groupset
Shimano Ultegra Di2