Wallers73 Disc
€3,399.00

XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
TOP | - | - | - | - | - | - | - |
A | - | 725 | 735 | 765 | 795 | 825 | - |
B | - | 435 | 445 | 475 | 505 | 535 | - |
C | - | 521 | 531 | 547 | 565 | 575 | - |
D | - | 105 | 124 | 144 | 168 | 187 | - |
E | - | 74 | 74 | 73.5 | 73 | 73 | - |
F | - | 71 | 71.5 | 72 | 72.5 | 73 | - |
G | - | 425 | 425 | 426 | 427 | 427 | - |
H | - | 70 | 69 | 69 | 69 | 68 | - |
I | - | 991 | 999 | 1007 | 1017 | 1023 | - |
J | - | - | - | - | - | - | - |
K | - | - | - | - | - | - | - |
REACH | - | 368 | 373 | 378 | 384 | 388 | - |
STACK | - | 528 | 546 | 567 | 592 | 611 | - |
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | - |
BAR | - | 400 | 420 | 420 | 420 | 420 | - |
STEM | - | 90 | 100 | 110 | 110 | 120 | - |
Frame type
WA73 Unidirectional HM Carbon, 12x142 TA
Fork
WA 73 Unidirectional HM Carbon 12x142 TA
Crankset
Shimano Ultegra 52/36
Sprocket
Shimano Ultegra 11-30
Chain
KMC x11
Handlebar
DEDA Zero 100
Wheels
Fulcrum Racing 400 DB
Tires
Vredestein Fortezza AllWeather
Stem
DEDA Zero 100
Seat post
DEDA Zero100
Saddle
Fizik Antares R5
Groupset
Shimano Ultegra Di2 DB